<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarek Chaaban &#187; web</title>
	<atom:link href="http://www.chaaban.info/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaaban.info</link>
	<description>Tarek Chaaban, M.Sc&#039;s official blog. It contains current web  project portfolio, posts regarding his Canadian army experience, news, sports articles, and web tutorials on programming and using social networking technologies.</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTML5</title>
		<link>http://www.chaaban.info/2010/12/25/html5/</link>
		<comments>http://www.chaaban.info/2010/12/25/html5/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:15:54 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=974</guid>
		<description><![CDATA[HTML5&#8242;s due date is 2022 &#8230; Yes 2022 and it&#8217;s already the buzz word for 2010 ! We have seen an explosion of web apps developed using HTML5 by top companies such as GOOGLE , APPLE , Windows (IE) and many more . We have also been seeing major debates that predict the nearing end [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2010/12/25/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Management</title>
		<link>http://www.chaaban.info/2009/06/18/web-site-management/</link>
		<comments>http://www.chaaban.info/2009/06/18/web-site-management/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:37:19 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[webmaster]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=690</guid>
		<description><![CDATA[If you own a couple of sites and work on them by yourself, you will know how difficult it is. Waking up to post new contents to 3 or 4 blogs is hard work. Well, it is&#8230; if you write good quality contents. Google likes sites that are updated often. Three or more updates a [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/06/18/web-site-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of Web Analytics</title>
		<link>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/</link>
		<comments>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:34:22 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[webmaster]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=646</guid>
		<description><![CDATA[Web Analytics are important as they are crucial in determining a website’s or webpage’s popularity. Gone are the days of those cheap and tacky hit counts had to be added to each page. Now you just paste a line of html that doesn’t show up as anything on your site and you get comprehensive statistics [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery</title>
		<link>http://www.chaaban.info/2009/06/10/jquery/</link>
		<comments>http://www.chaaban.info/2009/06/10/jquery/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:23:02 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=637</guid>
		<description><![CDATA[This is a Guest Post by Matthew Tennison , if you are interested in blogging on CHAABAN.info , contact me In this article we will discuss whether the jQuery JavaScript library is good or not and discuss the reasons. First of all, jQuery is very fast and its file size is low compared to standard [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/06/10/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best WordPress Plugins</title>
		<link>http://www.chaaban.info/2009/06/07/best-wordpress-plugins/</link>
		<comments>http://www.chaaban.info/2009/06/07/best-wordpress-plugins/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:24:11 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[askimet]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[WORDPRESS]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=631</guid>
		<description><![CDATA[This time on some of the plugins I think are the bee’s knees when it comes to it. 1. All in One SEO Pack: I see that this one is the best; as you can spend hours on making your blog look great. Yet, it is pointless if you have no visitors. You can choose [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/06/07/best-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools for Dummies</title>
		<link>http://www.chaaban.info/2009/05/18/google-webmaster-tools/</link>
		<comments>http://www.chaaban.info/2009/05/18/google-webmaster-tools/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:00:00 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[SEO & Web Contents]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google webmaster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=551</guid>
		<description><![CDATA[Google launched the Google Webmaster tools approximately 3 years ago. It allows webmasters to check the indexing status and optimize visibility of their websites. In this post we will discuss the basic usage of the Google Webmaster Tools When you log into Google webmaster tool, you will have the following dashboard : I will consider [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/05/18/google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.662 seconds -->

