<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarek Chaaban &#187; stats</title>
	<atom:link href="http://www.chaaban.info/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaaban.info</link>
	<description>Tarek Chaaban, M.Sc&#039;s official blog. It contains current web  project portfolio, posts regarding his Canadian army experience, news, sports articles, and web tutorials on programming and using social networking technologies.</description>
	<lastBuildDate>Fri, 28 May 2010 23:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The importance of Web Analytics</title>
		<link>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/</link>
		<comments>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:34:22 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[webmaster]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=646</guid>
		<description><![CDATA[Web Analytics are important as they are crucial in determining a website’s or webpage’s popularity.
Gone are the days of those cheap and tacky hit counts had to be added to each page. Now you just paste a line of html that doesn’t show up as anything on your site and you get
comprehensive statistics every day [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/06/14/the-importance-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools for Dummies</title>
		<link>http://www.chaaban.info/2009/05/18/google-webmaster-tools/</link>
		<comments>http://www.chaaban.info/2009/05/18/google-webmaster-tools/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:00:00 +0000</pubDate>
		<dc:creator>chaaban</dc:creator>
				<category><![CDATA[SEO & Web Contents]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google webmaster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.chaaban.info/?p=551</guid>
		<description><![CDATA[Google launched the Google Webmaster tools approximately 3 years ago. It allows webmasters to check the indexing status and optimize visibility of their websites.
In this post we will discuss the basic usage of the Google Webmaster Tools
When you log into Google webmaster tool, you will have the following dashboard :
I will consider that you verified [...]]]></description>
		<wfw:commentRss>http://www.chaaban.info/2009/05/18/google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.328 seconds -->
